SUBARU FORESTER (SH_)
V4234512
6
Vehicle Details
Plate Year
- -/2009
Doors nr.
- 5
VIN
- JF1SHDLZ39G055713
Engine Code
- EE20
Mileage
- 91
Technical Specifications
Drivetrain
- -
Construction type
- -
Fuel type
- -
Engine type
- -
Power
- -
Brake type
- -
No. of cylinders
- -
Catalyst type
- -
Displacement (cc)
- -
Brake system
- -
No. of valves
- -
Transmission
- -
We have parts in stock for this vehicle.
Select one of the optionsAirbags
0 parts- 12 Months of WarrantyBP29392805C1HoodRef.: 57229SC0119P |£ 273.12
- 12 Months of WarrantyBP29392807C2Left front doorRef.: 60009SC0309P |£ 300.30
- 12 Months of WarrantyBP29392809C4Left rear doorRef.: 60409SC0119P |£ 278.35
- 12 Months of WarrantyBP29392808C5Right rear doorRef.: 60409SC0019P |£ 278.35
- 12 Months of WarrantyBP29392806C6TailgateRef.: 60809SC0009P |£ 303.35
Electrical and Electronic
0 partsLights
0 parts- 12 Months of WarrantyBP29392803M76Fuel pumpRef.: 1019624090 |£ 62.81
- 12 Months of WarrantyBP29392828M76Fuel pumpRef.: 42021SC030 |£ 86.86
- 12 Months of WarrantyBP29392811M38Left front driveshaftRef.: 28321SC021 |£ 162.48
- 12 Months of WarrantyBP29392813M40Left rear driveshaftRef.: 28421SC020 |£ 100.80
- 12 Months of WarrantyBP29392810M39Right front driveshaftRef.: 28321SC001 |£ 152.02
- 12 Months of WarrantyBP29392812M41Right rear driveshaftRef.: 28421SC020 |£ 100.80
Not identified
0 partsSets
0 partsSuspension
0 parts
Is this your vehicle?
SUBARU FORESTER (SH_)
Identify your vehicle
Similar vehicles
Find more used parts in the following cars identical to yours