OPEL CORSA E (X15)
1.4 (08, 68)
V1472183
7
Vehicle Details
Plate Year
- -/2017
Doors nr.
- 5
VIN
- W0L0XEP68H4173715
Engine Code
- 14XEL
Mileage
- 37799
Technical Specifications
Drivetrain
- Front-Wheel Drive
Construction type
- Hatchback
Fuel type
- Petrol
Engine type
- Petrol Engine
Power
- 90 hp / 66 kw
Brake type
- -
No. of cylinders
- 4
Catalyst type
- with three-way catalytic converter
Displacement (cc)
- 1398
Brake system
- -
No. of valves
- 16
Transmission
- -
We have parts in stock for this vehicle.
Select one of the options- 12 Months of WarrantyBP13887772C98Front left lockRef.: 13431841 |£ 55.28
- 12 Months of WarrantyBP13897510C129Front right exterior door handleRef.: 13432733 |£ 43.82
- 12 Months of WarrantyBP13887771C97Front right lockRef.: 13431840 |£ 49.03
- 12 Months of WarrantyBP13894829C143Front windshield wiper armRef.: 13284134 |£ 46.95
- 12 Months of WarrantyBP14009997C146Hinge/Door check strapRef.: 13180682 |£ 42.78
- 12 Months of WarrantyBP14009998C146Hinge/Door check strapRef.: 13180682 |£ 42.78
- 12 Months of WarrantyBP14009999C146Hinge/Door check strapRef.: 13181961 |£ 42.78
- 12 Months of WarrantyBP14010000C146Hinge/Door check strapRef.: 13181961 |£ 42.78
- 12 Months of WarrantyBP13897504C130Rear left exterior door handleRef.: 13432733 |£ 43.82
- 12 Months of WarrantyBP13894833C100Rear left lockRef.: 13431842 |£ 59.44
- 12 Months of WarrantyBP13939291C130Rear right exterior door handleRef.: 13432733 |£ 43.82
- 12 Months of WarrantyBP13894832C99Rear right lockRef.: 13431845 |£ 56.32
- 12 Months of WarrantyBP13948984C27Right mirrorRef.: 13187618 |£ 67.78
- 12 Months of WarrantyBP14008237C138Tailgate lift supportRef.: 39089133 |£ 43.82
- 12 Months of WarrantyBP13899724M43ABS pumpRef.: 39084530 |£ 129.22
- 12 Months of WarrantyBP13907158M83Electronic moduleRef.: 13503204 |£ 49.03
- 12 Months of WarrantyBP13952042M83Electronic moduleRef.: 84186829 |£ 69.86
- 12 Months of WarrantyBP14008240M62Heater blower motorRef.: 13335075 |£ 52.15
- 12 Months of WarrantyBP13930215M48Ignition barrelRef.: 13496349 |£ 69.86
- 12 Months of WarrantyBP13894834C47Instrument clusterRef.: 39129457 |£ 120.80
- 12 Months of WarrantyBP13948983E6RadioRef.: 73105000 |£ 229.19
- 12 Months of WarrantyBP13914687C22Front left window mechanismRef.: 13447038LH |£ 71.85
- 12 Months of WarrantyBP13930214I25Front right seatbeltRef.: 13427741 |£ 69.86
- 12 Months of WarrantyBP13896028C95Glove boxRef.: 39013999 |£ 69.94
- 12 Months of WarrantyBP13913872I24Headlight switchRef.: 13470445 |£ 46.95
- 12 Months of WarrantyBP13911653C24Rear left window mechanismRef.: 13188503LH |£ 39.66
- 12 Months of WarrantyBP13914688C25Rear right window mechanismRef.: 13188504RH |£ 39.66
- 12 Months of WarrantyBP13873736C16Right front seatRef.: 13369276 |£ 188.75
- 12 Months of WarrantyBP13911656I23Steering column stalkRef.: 20941129 |£ 41.74
- 12 Months of WarrantyBP14982449I23Steering column stalkRef.: 95433818 |£ 41.74
- 12 Months of WarrantyBP14905163C49Steering wheelRef.: 39035990 |£ 122.53
- 12 Months of WarrantyBP13907159I30SwitchRef.: 39031664 |£ 34.45
Lights
0 parts- 12 Months of WarrantyBP13875887M7AlternatorRef.: MS1042113590 |£ 89.64
- 12 Months of WarrantyBP13887770M77Brake master cylinderRef.: 39086985 |£ 53.20
- 12 Months of WarrantyBP13815832M3GearboxRef.: F13C418 | 5 VELOCIDADES |£ 528.14
- 12 Months of WarrantyBP13913871M95Mass air flow sensorRef.: 13452145 |£ 53.20
- 12 Months of WarrantyBP13923335M42Servo brakeRef.: 39078521 |£ 77.23
- 12 Months of WarrantyBP13875891M8StarterRef.: 0001192081 |£ 68.82
Sets
0 partsSuspension
0 parts
Is this your vehicle?
OPEL CORSA E (X15) 1.4 (08, 68)
Identify your vehicle
Similar vehicles
Find more used parts in the following cars identical to yours