LAND ROVER RANGE ROVER III (L322)
3.0 D 4x4
V684785
69
Vehicle Details
Plate Year
- -/2002
Doors nr.
- 5
VIN
- SALLMAMC42A102690
Engine Code
- 306DT
Mileage
- 110664
Technical Specifications
Drivetrain
- All-wheel Drive
Construction type
- Closed Off-Road Vehicle
Fuel type
- Diesel
Engine type
- Diesel
Power
- 177 hp / 130 kw
Brake type
- -
No. of cylinders
- 6
Catalyst type
- with diesel oxidation catalytic converter
Displacement (cc)
- 2926
Brake system
- -
No. of valves
- 24
Transmission
- -
We have parts in stock for this vehicle.
Select one of the options- 12 Months of WarrantyBP20185962C7Front bumperRef.: DPC000080LML | XH4217C965BA8LML | COLOR GRIS PLATA |£ 392.95
- 12 Months of WarrantyBP20185960C1HoodRef.: BKA760010 | XH4216610AA | COLOR GRIS PLATA |£ 388.88
- 12 Months of WarrantyBP20185964C2Left front doorRef.: BDA760070 | 1H4Z7820124CAA | COLOR GRIS PLATA |£ 297.44
- 12 Months of WarrantyBP20185968C41Left front fendersRef.: ASB760030 | 1H4Z7816016BA | COLOR GRIS PLATA |£ 286.01
- 12 Months of WarrantyBP20185966C4Left rear doorRef.: BFA760070 | 1H4Z7824630BAA | COLOR GRIS PLATA |£ 262.11
- 12 Months of WarrantyBP20191324C73Rear bumper reinforcementRef.: DQE000022 | XH4217A929AA |£ 113.69
- 12 Months of WarrantyBP20190946C100Rear left lockRef.: CWC000111 | 1H4Z7826412AAB |£ 71.78
- 12 Months of WarrantyBP20190945C99Rear right lockRef.: CWC000101 | 1H4Z7826412BAB |£ 73.86
- 12 Months of WarrantyBP20185958C96Rear spoilerRef.: DFD000200LML | XH4244210BA8LML | COLOR GRIS PLATA |£ 185.04
- 12 Months of WarrantyBP20190954C144Rear windshield wiper armRef.: DKB000230PMD | XH4217526CA8PMD |£ 57.24
- 12 Months of WarrantyBP20185965C3Right front doorRef.: BDA760060 | BDA760060 | COLOR GRIS PLATA |£ 297.44
- 12 Months of WarrantyBP20185969C42Right front fendersRef.: ASB760020 | 1H4Z7816015AA | COLOR GRIS PLATA |£ 290.16
- 12 Months of WarrantyBP20185967C5Right rear doorRef.: BFA760060 | 1H4Z7824630AAA | COLOR GRIS PLATA |£ 297.44
- 12 Months of WarrantyBP24432775C155SupportRef.: XH423A040CA | TAU000050 | 1111AA |£ 113.69
- 12 Months of WarrantyBP20185972C6TailgateRef.: BMD760010 | XH4240110BA | COLOR GRIS PLATA ZAMBEZE |£ 334.76
- 12 Months of WarrantyBP20190937C132Tailgate handleRef.: 51138265649 | CXB000122LPO |£ 48.92
- 12 Months of WarrantyBP20191012M34AC compressorRef.: MC4472203323 | JPB000110 |£ 189.55
- 12 Months of WarrantyBP11063141M83Electronic moduleRef.: EHM000130 | XH4214C583BA |£ 106.07
- 12 Months of WarrantyBP20190917M83Electronic moduleRef.: XUC000230 | 1H4Z19A390BA |£ 91.53
- 12 Months of WarrantyBP20190918M83Electronic moduleRef.: YWC000930 | 1H4Z15K866AA |£ 91.53
- 12 Months of WarrantyBP20190919M83Electronic moduleRef.: 7509521 | UHC500080 |£ 91.53
- 12 Months of WarrantyBP20190920M83Electronic moduleRef.: YWC000910 | 1H4Z7811398CA |£ 91.53
- 12 Months of WarrantyBP20190930M83Electronic moduleRef.: 64118391470 | 64118391470 |£ 79.06
- 12 Months of WarrantyBP20190931M83Electronic moduleRef.: 65758382240 | 65758382240 |£ 91.53
- 12 Months of WarrantyBP20190938M83Electronic moduleRef.: EHM000120 | XH4214C583AA |£ 106.07
- 12 Months of WarrantyBP20190914M57Engine control unit (ECU)Ref.: 77913687 | NNN000460 |£ 185.04
- 12 Months of WarrantyBP20190957E1Fuse boxRef.: YQE000350 | YQE500020 |£ 119.58
- 12 Months of WarrantyBP20190906M62Heater blower motorRef.: 64118385558 | JNB000060 |£ 95.68
- 12 Months of WarrantyBP20191313M62Heater blower motorRef.: 9140010217 | JEC000312 |£ 95.68
- 12 Months of WarrantyBP20190932C53Xenon ballastRef.: 1307329074 | YWC000500 |£ 106.07
- 12 Months of WarrantyBP20190886C22Front left window mechanismRef.: CUH000191 | 1H4Z7823200BB |£ 97.67
- 12 Months of WarrantyBP20190885C23Front right window mechanismRef.: CUH000181 | 1H4Z7823200AB |£ 95.60
- 12 Months of WarrantyBP20190907M90Gear leverRef.: 40E90134A02 | UCB000041 |£ 110.14
- 12 Months of WarrantyBP20190911C95Glove boxRef.: FFB000060LYR | XH4206010AA8LYR |£ 97.85
- 12 Months of WarrantyBP20190908I18Hand brakeRef.: SNB000142PVA | XH422L641BA8PVA |£ 81.13
- 12 Months of WarrantyBP20190934I24Headlight switchRef.: LRGYUD000160PUY | YUD000161PUY |£ 51.00
- 12 Months of WarrantyBP11085696I8Interior roof lightRef.: XDM500110VAE | 3H4213C742BA8VAE |£ 81.13
- 12 Months of WarrantyBP20190951I27Left front window switchRef.: YUD000290PUY | 1H4Z14A157CA |£ 92.56
- 12 Months of WarrantyBP20190913I1Left sun visorRef.: EDQ000211NUG | XH4204100CA8NUG |£ 81.13
- 12 Months of WarrantyBP20190905I4PedalRef.: SAB000070MVM | 1H4Z9F836ABMVM |£ 71.78
- 12 Months of WarrantyBP20190912I2Right sun visorRef.: EDQ000225NUG | XH4204100EA8NUG |£ 81.13
- 12 Months of WarrantyBP18087396C78Seats setRef.: EN CUERO | ELECTRICOS | CON PANELES |£ 734.54
- 12 Months of WarrantyBP20190939I34Shift knobRef.: UCD000022 | 1H4Z7210EB |£ 90.49
- 12 Months of WarrantyBP20190924I23Steering column stalkRef.: 6901776 | XPE000010WQD |£ 90.49
- 12 Months of WarrantyBP20190925I23Steering column stalkRef.: 6901775 | XPB000040PUY |£ 90.49
- 12 Months of WarrantyBP20190922I22Warning switchRef.: YUG000210PUY | XH4211K656AA8PUY |£ 58.28
- 12 Months of WarrantyBP20191016M126AC pipeRef.: JUE000300 | 1H4Z19972BA |£ 88.49
- 12 Months of WarrantyBP20190881M32AC radiatorRef.: JRW000020 | XH4219N705AA |£ 107.11
- 12 Months of WarrantyBP20191011M7AlternatorRef.: YLE000051 | 1H4Z10300BBA |£ 107.11
- 12 Months of WarrantyBP24432782M5Cylinder headRef.: XH426090AA | LDF001100 | 1111AA |£ 396.15
- 12 Months of WarrantyBP24432787M69EgrRef.: XH429F464AA | WIA000040 | 1111AA |£ 114.39
- 12 Months of WarrantyBP24432789M69EgrRef.: WAV000040 | XH429D475AA | 1111AA |£ 114.39
- 12 Months of WarrantyBP24432773M110Exhaust manifoldRef.: XH429428AA | LKC000370 | 1111AA |£ 121.66
- 12 Months of WarrantyBP20190904M76Fuel pumpRef.: WQC000011 | XH429C026BA |£ 107.11
- 12 Months of WarrantyBP24432790M98Injection railRef.: XH427K063AA | THI000030 | 1111AA |£ 107.11
- 12 Months of WarrantyBP24432791M100InjectorRef.: 1H4Z9F593AAA | MJY000070 | 1111AA |£ 108.15
- 12 Months of WarrantyBP24432792M100InjectorRef.: 1H4Z9F593AAA | MJY000070 | 1111AA |£ 108.15
- 12 Months of WarrantyBP24432793M100InjectorRef.: 1H4Z9F593AAA | MJY000070 | 1111AA |£ 108.15
- 12 Months of WarrantyBP24432794M100InjectorRef.: 1H4Z9F593AAA | MJY000070 | 1111AA |£ 108.15
- 12 Months of WarrantyBP24432824M100InjectorRef.: 1H4Z9F593AAA | MJY000070 |£ 108.15
- 12 Months of WarrantyBP24432825M100InjectorRef.: 1H4Z9F593AAA | MJY000070 |£ 108.15
- 12 Months of WarrantyBP20190883M30IntercoolerRef.: PCG000020 | PML000010 |£ 122.70
- 12 Months of WarrantyBP20191335M105Left front brake caliperRef.: SEB000290 | XH422B120DA |£ 115.42
- 12 Months of WarrantyBP20191339M38Left front driveshaftRef.: IED000072 | 3H4Z4679BA |£ 130.32
- 12 Months of WarrantyBP20191333M107Left rear brake caliperRef.: SMC000210 | XH422B545DA |£ 94.64
- 12 Months of WarrantyBP20191341M40Left rear driveshaftRef.: IED000081 | 1H4Z4235AB |£ 124.08
- 12 Months of WarrantyBP24432779M95Mass air flow sensorRef.: 13627787076 | 13712247002 13717787076 | 1111AA 0928400468 |£ 53.08
- 12 Months of WarrantyBP20190882M33Oil radiatorRef.: QEP000530 | XH423B748AA |£ 95.68
- 12 Months of WarrantyBP20190897M33Oil radiatorRef.: UBC760030 | 1H4Z7A095CA |£ 96.72
- 12 Months of WarrantyBP24432774M33Oil radiatorRef.: XH426A642AA | PBC000110 | 1111AA |£ 105.03
- 12 Months of WarrantyBP24432780M115Oil sumpRef.: XH426C674AA | LSB000200 | 1111AA |£ 119.58
- 12 Months of WarrantyBP20190891M125PipeRef.: Z0012800 | PNH000161 |£ 152.14
- 12 Months of WarrantyBP20190892M125PipeRef.: 11612249521 | PNH000130 |£ 141.75
- 12 Months of WarrantyBP24432788M122PulleyRef.: XH426316AA | LHG000100 | 1111AA |£ 103.99
- 12 Months of WarrantyBP20191336M104Right front brake caliperRef.: SEB000280 | XH422B120CA |£ 115.42
- 12 Months of WarrantyBP20191338M39Right front driveshaftRef.: IED000062 | 3H4Z4679AA |£ 138.63
- 12 Months of WarrantyBP20191334M106Right rear brake caliperRef.: SMC000200 | XH422B545CA |£ 94.64
- 12 Months of WarrantyBP20191340M41Right rear driveshaftRef.: IED000081 | 1H4Z4235AB |£ 124.08
- 12 Months of WarrantyBP20190898M99Steering pumpRef.: QVB000230 | 1H4Z3K514AB |£ 118.54
- 12 Months of WarrantyBP24432786M71Turbocharger/SuperchargerRef.: XH429G438AA | PMF000050 | 1111AA |£ 295.53
- 12 Months of WarrantyBP27731229M93Upper protectionRef.: 13712247443 | LBH000041 |£ 79.06
- 12 Months of WarrantyBP24432777M80Vacuum pumpRef.: XH422C506AA | SQJ000010 | 1111AA |£ 83.21
- 12 Months of WarrantyBP20186316O1OtherRef.: DDJ000031PUY | 1H4Z7810182BB |£ 110.23
- 12 Months of WarrantyBP20186317O1OtherRef.: DDJ000021PUY | 1H4Z7810182AB |£ 110.23
- 12 Months of WarrantyBP20190896O1OtherRef.: KRN000011 | 1H4Z6E027BAB |£ 110.23
- 12 Months of WarrantyBP20190899O1OtherRef.: 51137001628 | 51137001628 |£ 61.39
- 12 Months of WarrantyBP20190900O1OtherRef.: DDC000032LML | XH4216250BA8LML |£ 61.39
- 12 Months of WarrantyBP20190901O1OtherRef.: DDC000022LML | XH4216250AA8LML |£ 72.82
- 12 Months of WarrantyBP20190902O1OtherRef.: 51137001627 | 51137001627 |£ 61.39
- 12 Months of WarrantyBP20190903O1OtherRef.: EPB500050LYR | 3H4Z7846506AALYR |£ 139.32
- 12 Months of WarrantyBP20190923O1OtherRef.: 61316901777 | 61316901777 |£ 48.92
- 12 Months of WarrantyBP20190941O1OtherRef.: XFD000043 | XH4213192AA |£ 72.82
- 12 Months of WarrantyBP20190942O1OtherRef.: XFD000053 | XH4213192BA |£ 72.82
- 12 Months of WarrantyBP20190958O1OtherRef.: PCU000110 | XH428083AA |£ 110.23
- 12 Months of WarrantyBP20190959O1OtherRef.: XBS000020 | 1H4Z17K433AA |£ 85.29
- 12 Months of WarrantyBP20191344O1OtherRef.: RKB000151 | 1H4Z5A980AA |£ 72.82
- 12 Months of WarrantyBP20191345O1OtherRef.: RKB000151 | 1H4Z5A980AA |£ 97.76
- 12 Months of WarrantyBP20191346O1OtherRef.: JEC000300 | XH4270G308BA |£ 110.23
- 12 Months of WarrantyBP24432781O1OtherRef.: 1H4Z6300CA | LFT000090 | 1111AA |£ 252.58
- 12 Months of WarrantyBP24432784O1OtherRef.: LGC000220 | 2246745 | 1111AA |£ 110.23
- 12 Months of WarrantyBP24432785O1OtherRef.: LGC000230 | 2246744 | 1111AA XH426250AA |£ 110.23
- 12 Months of WarrantyBP24432795O1OtherRef.: XH426K102AA | LFL000620 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432796O1OtherRef.: XH426K102AA | LFL000620 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432797O1OtherRef.: XH426K102AA | LFL000620 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432798O1OtherRef.: XH426K102AA | LFL000620 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432799O1OtherRef.: 1H4Z6200BA | LFF000110 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432800O1OtherRef.: 1H4Z6200BA | LFF000110 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432801O1OtherRef.: 1H4Z6200BA | LFF000110 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432802O1OtherRef.: 1H4Z6200BA | LFF000110 | 1111AA |£ 85.29
- 12 Months of WarrantyBP24432826O1OtherRef.: XH426K102AA | LFL000620 |£ 85.29
- 12 Months of WarrantyBP24432827O1OtherRef.: XH426K102AA | LFL000620 |£ 85.29
- 12 Months of WarrantyBP24432828O1OtherRef.: 1H4Z6200BA | LFF000110 |£ 85.29
- 12 Months of WarrantyBP24432829O1OtherRef.: 1H4Z6200BA | LFF000110 |£ 85.29
- 12 Months of WarrantyBP25817684O1OtherRef.: XH426005EA | LBB000740 | 1111AA |£ 365.84
Sets
0 parts- 12 Months of WarrantyBP20191326M25Left front steering knuckleRef.: RUB000171 | 1H4Z3K186AAB |£ 145.21
- 12 Months of WarrantyBP20191328M27Left rear steering knuckleRef.: RLH000070 | XH421109BA |£ 155.60
- 12 Months of WarrantyBP20185970M14Left rear suspension armRef.: RGG000070 | XH425501BA |£ 89.45
- 12 Months of WarrantyBP20191325M26Right front steering knuckleRef.: RUB000161 | 1H4Z3K185AB |£ 155.60
- 12 Months of WarrantyBP20191327M28Right rear steering knuckleRef.: RLH000060 | XH421109AA |£ 155.60
- 12 Months of WarrantyBP20191343M15Right rear suspension armRef.: RGG000060 | XH425501AA |£ 89.45
Is this your vehicle?
LAND ROVER RANGE ROVER III (L322) 3.0 D 4x4
Identify your vehicle
Similar vehicles
Find more used parts in the following cars identical to yours