CITROËN JUMPY I (U6U_)
1.9 D 70
V36453
72
Vehicle Details
Plate Year
- -/2003
Doors nr.
- 4
VIN
- VF7BZWJYB86020878
Engine Code
- WJY
Mileage (KMs)
- 245000
Technical Specifications
Drivetrain
- Front-Wheel Drive
Construction type
- Bus
Fuel type
- Diesel
Engine type
- Diesel
Power
- 69 hp / 51 kw
Brake type
- Disc/Drum
No. of cylinders
- 4
Catalyst type
- with diesel oxidation catalytic converter
Displacement (cc)
- 1868
Brake system
- Hydraulic
No. of valves
- 8
Transmission
- -
We have parts in stock for this vehicle.
Select one of the optionsAirbags
0 parts- 12 Months of WarrantyBP1639209C128Front left exterior door handleRef.: 9101F9 | 1476388077 | 9101F9 |$ 93.19
- 12 Months of WarrantyBP758203C98Front left lockRef.: 9135J4 | 9135J4 |$ 100.22
- 12 Months of WarrantyBP1639208C129Front right exterior door handleRef.: 9101G0 | 1476387077 | 9101G0 |$ 94.36
- 12 Months of WarrantyBP758199C1HoodRef.: 7901H2 | 7901H2 | COLOR NEGRO |$ 525.73
- 12 Months of WarrantyBP758231C2Left front doorRef.: 9002C3 | 9002C3 | COLOR NEGRO |$ 667.57
- 12 Months of WarrantyBP758191C41Left front fendersRef.: 7840N1 | 7840N1 | COLOR NEGRO |$ 383.90
- 12 Months of WarrantyBP758233C4Left rear doorRef.: 870280 | 870280 | COLOR NEGRO |$ 789.48
- 12 Months of WarrantyBP758230C3Right front doorRef.: 9004C6 | 9004C6 | COLOR NEGRO |$ 652.33
- 12 Months of WarrantyBP807623C42Right front fendersRef.: 7841P6 | 7841P6 | COLOR NEGRO |$ 386.24
Electrical and Electronic
0 partsInterior
0 partsNot identified
0 partsSets
0 partsSuspension
0 parts
Is this your vehicle?
CITROËN JUMPY I (U6U_) 1.9 D 70
Identify your vehicle
Similar vehicles
Find more used parts in the following cars identical to yours